LAST UNIT! Modern villa in Denia for sale. Oykos model
Ref. AP028
530.000€
New build
Type:
Chalet
Town:
Denia
Area:
San Juan
Views:
On the street
Plot size:
310 m²
Build size:
240 m²
Useful surface:
150 m²
Terrace:
80 m²
Promotion name:
San Juan
Bedrooms:
2
Bathrooms:
2
Guest bathroom:
1
Lounge:
1
Dining room:
1
Kitchen:
With island
Built in:
2021
Heating:
Air conditioning h/c
Pool:
Private
Air conditioning:
By ducts
Open terrace:
Yes
Covered terrace:
Yes
Parking:
Yes
Double glazing:
Yes
Fenced/Walled garden:
Yes
Orientation:
South
Terrain type:
Plain
Storeys:
2
Construction type:
New construction
Garden:
Yes
Exterior:
Yes
Good communications:
Yes
Supermarket:
200
Distance to sea:
700
Distance to market:
700
Distance to town centre:
500
Yacht Club:
700
LAST UNIT! Modern villa in Denia for sale. Oykos model. 3 bedrooms, 3 bathrooms, 240 m2 surface with 310 m2 plot. . Property Description:. The OYKOS model stands out for its detail of natural stone walls integrated both outside and inside the house.. It has a total constructed area of 240 m2 and consists of 2 floors:. On the ground floor we find a living room (south / southeast orientation) with open kitchen with fully equipped island, a bedroom with en suite bathroom with large closets, and a guest toilet and a laundry room next to the kitchen with outside access . The south-facing terrace allows you to enjoy the sun throughout the day.. On the upper floor there are 2 bedrooms each with en suite bathroom with large closets and access to a terrace with excellent views of Montgo. At the rear of the house there is another even bigger terrace with the possibility of putting a jakuzzi.. . The house is located within a plot with a total area of 310 m2, it also houses the private pool, terraces, garden areas, private roofed parking, all fenced and with automatic access doors to the plot.. . Description of the San Juan complex:. Isolated single-family homes within a private residential complex, with security, composed of 20 homes, with a total area of 10,000 m2, called SAN JUAN DESING QUALITY HOUSES.. . Equipment of the house:. The house is delivered fully equipped, air conditioning, home automation, electrical appliances, automatic doors, easy maintenance garden, pergola, automatic irrigation, \"all inclusive\".. You can check the memory of qualities.. . Location and surroundings of this property:. A very quiet residential and at the same time close to all services.. It is located 900 m from the city center, 1,200 m from Las Rotas Beach-Yacht Club and 200 m from the Consum-Lidl shopping center.. . Distance to Valencia airport 115 km.. Distance to Alicante airport 104 km.. . Additional Information:. Key delivery: summer 2020. . Do you have any question? Call us today or send a form with your search criteria and we will find your home.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Similar Properties
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |
In process